| Management number | 239101388 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239101388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoe with lace-up closure, non-slip with great dry and wet coefficient. Breathable and washable at 40º microfiber cut with heel padding to prevent shoe from falling off when walking or in extreme bending poses. Padded inner insole made of polyurethane foam with antibacterial treatment, made by safety stitched sole-cut to ensure the attachment of the pieces when subjected to hot washes. Standard: CE certified, EN-ISO-20347 standard. Protection level SRC+01. SRC = (SRA+SRB) non-slip on tiles and water with detergent as lubricant + non-slip on steel and glycerin as lubricant. O1 = Closed back, anti-static, energy absorption in the heel, sole with highlights.
| ASIN | B015NE7Q18 |
|---|---|
| Brand | DIAN |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Lace Ends | Inside folded |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Niza |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Standard laces |
| Manufacturer | División Anatómicos, S.L. |
| Style Number | NIZA |
| Occasion Type | Walk |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | polyurethane foam |
| Material Fabric | D'COVER OEKO-TEX Breathable Microfiber |
| Number of Items | 1 |
| Stitching Style | Bar Tack |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane foam |
| liningdescription | [TENTATIVE] D'COVER OEKO-TEX Breathable Microfiber |
| Occasion Lifestyle | Comfort |
| Included Components | shoe |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | NIZA |
| Specific Uses For Product | hike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form