| Management number | 238175830 | Release Date | 2026/07/11 | List Price | US$28.00 | Model Number | 238175830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TEM : Kali jeera Rice BRAND : Shastha Foods APPEARANCE :The grains of Kali jeera rice are small, slender, and have a pearly white color . PRODUCT TYPE : Rice CONTAINER TYPE : Bag ABOUT KALIJEERA RICE : Known for its slender grains and rich texture, this rice variety is perfect for biryanis, pulao, and other rice-based dishes. With its superior quality and carefully selected grains, Kali jeera Rice ensures a fluffy and non-sticky texture when cooked.
| Brand | Shastha foods |
|---|---|
| Rice type | White Rice |
| Size | 10 lbs |
| Food preparation method | Cultivated |
| Flavor | Rice |
| Container type | Bag |
| Texture | Kali jeera rice has a rich texture and a fluffy, non-sticky consistency when cooked |
| Shelf life | 24 months |
| Food condition | Shelf-Stable |
| Container material | Bag |
| Retail packaging | Value Pack |
| Count | 2 |
| Food form | Bites |
| Food preparation tips | 1 cup Kalijira rice 2 cups water (or adjust based on desired rice texture) Salt (to taste) 1 tbsp oil or ghee (optional, for extra flavor) |
| Nutrition facts label image | https://drive.google.com/file/d/1FO27OP8-ynSZ4J7EZNLtx1zN_TsALHFw/view?usp=drive_link |
| Food & drug fact label type | Nutrition Fact Panel |
| Product net content uom | Count |
| Product net content parent | 2 Count |
| Net content statement | 20lbs |
| Weight | 10 lb |
| Ingredient list image | https://drive.google.com/file/d/1FO27OP8-ynSZ4J7EZNLtx1zN_TsALHFw/view?usp=drive_link |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form