| Management number | 229844441 | Release Date | 2026/05/31 | List Price | US$6.50 | Model Number | 229844441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614018546 |
|---|---|
| ASIN | B07F92YLRW |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium |
| Model Number | SWA038 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brain Health Support, Detoxing, Heart Health Support |
| Material Features | Cruelty Free |
| Material Type Free | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | NAC |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | all natural |
| Manufacturer Part Number | SW854 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00087614018546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form